Bookmark and Share

Sponsored Listings

18 foreclosures found in BROOME county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
2012-02-12 32755016 Oak St Binghamton NY - / - $69,000 Details
2012-02-04 32669766 Grandview Pl Endicott NY 3 / 2 $129,900 Details
2012-02-03 30983566 Chenango St Binghamton NY 3 / 2 $14,900 Details
2012-02-02 28117909 Galaxy Dr Vestal NY 3 / 1.5 $77,900 Details
2012-02-01 30790367 Burbank Ave Johnson City NY 3 / 1 $40,000 Details
2012-01-29 29670586 Main St Johnson City NY - / - $249,999 Details
2012-01-29 29617025 Mather St Binghamton NY - / - $150,000 Details
2012-01-29 32587616 1/2 Mather St Binghamton NY - / - $150,000 Details
2012-01-13 29946548 2nd St Deposit NY - / - - Details
2012-01-12 32347930 Pulaski St Binghamton NY 3 / 1 - Details
2011-12-23 29472483 Oak St Binghamton NY 6 / 2 $19,900 Details
2011-12-15 31902857 Grippen Hill Rd Vestal NY 3 / 2 $59,900 Details
2011-12-13 31856537 Mcnamara Ave Binghamton NY 4 / 2 $83,640 Details
2011-10-20 31026184 Main St Vestal NY 3 / 2 $108,000 Details
2011-10-13 30940071 Gaylord St Binghamton NY 2 / 1 $57,900 Details
2011-10-13 30940079 Conklin Forks Rd Conklin NY 4 / 1 $68,900 Details
2010-11-19 25879952 W Main St Endicott NY - / - - Details
2010-10-20 24742047 Stevens Rd Binghamton NY 1 / 1 - Details